产品名称:不锈钢异径三通
所属类别:不锈钢三通
产品产地:中国-温州
成型工艺:1/2”-16” 内臌胀冷加工成型; 18”-48”热压成型
产品规格:无缝1/2”-16”(DN15-DN400);有缝1/2”-48”(DN15-DN1200)
产品壁厚:SCH5S-SCH160
产品标准:GB12459-2005,ASME B16.9,HG20599,GB/T 13401等
适用温度:-20~232℃
适用介质:水、油、气及某些腐蚀液体
产品特点:外形美观,表面平整光滑,耐酸碱,抗防腐,质感性能强
包装方式:木箱防震膜包装或纸袋包装等其他
附件形式:产品表面有字体区分规格材质及附材质单一份为质保书
产品材质:不锈钢304、TP304、304L、 316L、317L、310S、合金钢、双相钢2205、2507等
产品质量:符合出口及国家执行标准和行业标准
产品用于:制药,乳品,石油,啤酒,饮料,化工,水利,电力等
不锈钢异径三通概述
不锈钢三通(英文名称:Stainless steel tee)是为方便在管道上连接支管而制作的成品管件,分等径三通:主管和支管的直径相等,异径三通:主管和支管直径不等,还有特制斜接三通等,一般低压的可以现场在管道上开口制作三通,但高压管道必须用成品特制三通,三通按连接方式可分焊接式、螺纹式、法兰式等。
不锈钢异径三通外形尺寸
不锈钢异径三通外形尺寸表mm
公称通径 Nominal Diameter | 坡口处外径 Outside Diameter | 中心至端面 Center to End | |||||
D1 | D2 | ||||||
DN | NPS | A系列 Series A | B系列 Series B | A系列 Series A | B系列 Series B | C | M |
15×15×15 | 1/2×1/2×1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15×15×10 | 1/2×1/2×3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15×15×8 | 1/2×1/2×1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20×20×20 | 3/4×3/4×3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20×20×15 | 3/4×3/4×1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20×20×10 | 3/4×3/4×3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25×25×25 | 1×1×1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25×25×20 | 1×1×3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×25×15 | 1×1×1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×32×32 | 1.1/4×1.1/4×1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32×32×25 | 1.1/4×1.1/4×1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×32×20 | 1.1/4×1.1/4×3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×32×15 | 1.1/4×1.1/4×1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×40×40 | 1.1/2×1.1/2×1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40×40×32 | 1.1/2×1.1/2×1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×40×25 | 1.1/2×1.1/2×1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×40×20 | 1.1/2×1.1/2×3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×40×15 | 1.1/2×1.1/2×1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×50×50 | 2×2×2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50×50×40 | 2×2×1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×50×32 | 2×2×1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×50×25 | 2×2×1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×50×20 | 2×2×3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×65×65 | 2.1/2×2/1/2×2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65×65×50 | 2.1/2×2/1/2×2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65×65×40 | 2.1/2×2/1/2×1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65×65×32 | 2.1/2×2/1/2×1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65×65×25 | 2.1/2×2/1/2×1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80×80×80 | 3×3×3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80×80×65 | 3×3×2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80×80×50 | 3×3×2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×80×40 | 3×3×1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×80×32 | 3×3×1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×90×90 | 3.1/2×3.1/2×3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
90×90×80 | 3.1/2×3.1/2×3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
90×90×65 | 3.1/2×3.1/2×2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
90×90×50 | 3.1/2×3.1/2×2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
90×90×40 | 3.1/2×3.1/2×1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
100×100×100 | 4×4×4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100×100×90 | 4×4×3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
100×100×80 | 4×4×3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100×100×65 | 4×4×2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100×100×50 | 4×4×2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100×100×40 | 4×4×1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125×125×125 | 5×5×5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125×125×100 | 5×5×4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125×125×90 | 5×5×3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
125×125×80 | 5×5×3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125×125×65 | 5×5×2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125×125×50 | 5×5×2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150×150×150 | 6×6×6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150×150×125 | 6×6×5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150×150×100 | 6×6×4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150×150×90 | 6×6×3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
150×150×80 | 6×6×3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150×150×65 | 6×6×2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200×200×200 | 8×8×8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200×200×150 | 8×8×6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200×200×125 | 8×8×5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200×200×100 | 8×8×4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
不锈钢异径三通制造标准:GB 12459、GB/T 13401、SH 3408、SH 3409、HG/T 21635、HG/T 21631、SY/T 0510、ASME B16.9
保温阀门http://www.xrdfm.com/baowenfamen/
锻钢阀门http://www.xrdfm.com/duangangfamen/
低温阀门http://www.xrdfm.com/diwenfamen/
美标阀门http://www.xrdfm.com/meibiaofamen/
三通球阀http://www.xrdfm.com/stqf/
(责任编辑:超级管理员)