产品名称:管塞(堵头)
所属类别:管件
产品产地:中国-温州
成型工艺:铸造,锻造
适用温度:-20~232℃
适用介质:水、油、气及某些腐蚀液体
产品用于:制药,乳品,石油,啤酒,饮料,化工,水利,电力等
产品特点:外形美观,表面平整光滑,耐酸碱,抗防腐,质感性能强
包装方式:木箱防震膜包装或纸袋包装等其他
附件形式:产品表面有字体区分规格材质及附材质单一份为质保书
外六角管塞(堵头)链接尺寸
公称通径 Nominal Diameter | 螺纹长度 Length of Thread | 方头管塞 Square Head Plug | 圆头管塞 Round Head Plug | 六角头管塞和接头 Hex Head Plug and Bushing | |||||
方头高度 Height of Square | 平面宽度 Width Of Flats | 圆头直径 Diameter of Round Head | 全长 Length | 平面宽度 Width Of Flats | 六角头高度 Hex Head Height | ||||
DN | NPS | L2min | Bmin | Cmin | D | Lmin | S | Kmin | Hmin |
6 | 1/8 | 9.5 | 6 | 7.0 | 10 | 35 | 11.0 | – | 6 |
8 | 1/4 | 11.0 | 6 | 9.5 | 13 | 41 | 16.0 | 3 | 6 |
10 | 3/8 | 12.5 | 8 | 11.0 | 17 | 41 | 17.5 | 4 | 8 |
15 | 1/2 | 14.5 | 10 | 14.5 | 21 | 44 | 22.0 | 5 | 8 |
20 | 3/4 | 16.0 | 11 | 16.0 | 27 | 44 | 27.0 | 6 | 10 |
25 | 1 | 19.0 | 13 | 20.5 | 33 | 51 | 35.0 | 6 | 10 |
32 | 1.1/4 | 20.5 | 14 | 24.5 | 43 | 51 | 44.5 | 7 | 14 |
40 | 1.1/2 | 20.5 | 16 | 28.5 | 48 | 51 | 51.0 | 8 | 16 |
50 | 2 | 22.0 | 17 | 33.5 | 60 | 64 | 63.5 | 9 | 17 |
65 | 2.1/2 | 27.0 | 19 | 38.0 | 73 | 70 | 76.0 | 10 | 19 |
80 | 3 | 28.5 | 21 | 43.0 | 89 | 70 | 89.0 | 10 | 21 |
100 | 4 | 32.0 | 25 | 63.5 | 114 | 76 | 117.5 | 13 | 25 |
放料阀http://www.xrdfm.com/fangliaofa/
角座阀http://www.xrdfm.com/jiaozuofa/
隔膜阀http://www.xrdfm.com/gemofa/
补偿器http://www.xrdfm.com/buchangqi/
排气阀http://www.xrdfm.com/paiqifa/
(责任编辑:超级管理员)