产品名称:管帽(堵头)
所属类别:管件
产品产地:中国-温州
成型工艺:铸造,锻造
适用温度:-20~232℃
适用介质:水、油、气及某些腐蚀液体
产品用于:制药,乳品,石油,啤酒,饮料,化工,水利,电力等
产品特点:外形美观,表面平整光滑,耐酸碱,抗防腐,质感性能强
包装方式:木箱防震膜包装或纸袋包装等其他
附件形式:产品表面有字体区分规格材质及附材质单一份为质保书
不锈钢螺纹管帽(堵头)链接尺寸
公称通径 Nominal Diameter | 管箍、管帽长度 The Length of Coupling and Cap | 外径 Outside Diameter | 管帽顶厚 End Wall Thickness | 螺纹长度 Length of Thread | |||||||
E | F | D | Cmin | ||||||||
DN | NPS | 3000LB | 6000LB | 3000LB | 6000LB | 3000LB | 6000LB | 3000LB | 6000LB | B | L2 |
Sch160 | XXS | Sch160 | XXS | Sch160 | XXS | Sch160 | XXS | ||||
6 | 1/8 | 32 | 32 | 19 | – | 16 | 22 | 5.0 | – | 6.5 | 6.5 |
8 | 1/4 | 35 | 35 | 25 | 27 | 19 | 25 | 5.0 | 6.5 | 8.0 | 10.0 |
10 | 3/8 | 38 | 38 | 25 | 27 | 22 | 32 | 5.0 | 6.5 | 9.0 | 10.5 |
15 | 1/2 | 48 | 48 | 32 | 33 | 29 | 38 | 6.5 | 8.0 | 11.0 | 13.5 |
20 | 3/4 | 51 | 51 | 37 | 38 | 35 | 44 | 6.5 | 8.0 | 12.5 | 14.0 |
25 | 1 | 60 | 60 | 41 | 43 | 44 | 57 | 9.5 | 11.0 | 14.5 | 17.5 |
32 | 1.1/4 | 67 | 67 | 44 | 46 | 57 | 64 | 9.5 | 11.0 | 17.0 | 18.0 |
40 | 1.1/2 | 76 | 76 | 44 | 48 | 64 | 76 | 11.0 | 12.5 | 18.0 | 18.5 |
50 | 2 | 86 | 86 | 48 | 51 | 76 | 92 | 12.5 | 16.0 | 19.0 | 19.0 |
65 | 2.1/2 | 92 | 92 | 60 | 64 | 92 | 108 | 16.0 | 19.0 | 23.5 | 29.0 |
80 | 3 | 108 | 108 | 65 | 68 | 108 | 127 | 19.0 | 22.0 | 26.0 | 30.5 |
100 | 4 | 121 | 121 | 68 | 75 | 140 | 159 | 22.0 | 28.5 | 27.5 | 33.0 |
视镜http://www.xrdfm.com/shijing/
截止阀http://www.xrdfm.com/jiezhifa/
止回阀http://www.xrdfm.com/zhihuifa/
旋塞阀http://www.xrdfm.com/xuansaifa/
减压阀http://www.xrdfm.com/jianyafa/
(责任编辑:超级管理员)